| Name: | Paul Wotton |
| Nationality: | English |
| Date of Birth: | 17/08/1977 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Oxford United (loan), Southampton, Yeovil Town |
| Position: | Midfielder |

SIXTEEN years and 341 days since first wearing the green as a callow teenager at Shrewsbury, Paul Wotton made his glorious return to Home Park in January 2011.
The living Pilgrims' legend has rejoined his hometown club for a second stint following a three-and-a-half year hiatus during which his absence was arguably more keenly felt than was anticipated when he left Home Park in the summer of 2008.
Argyle Hall of Famer Paul, 34, re-signed for his boyhood idols after being released by npower League 1 Yeovil, and made his secondd ebut in the 2-1 win over Burton Albion on January 14.
So returns the most successful captain in the club's history; twice player of the year; once leading scorer; one of only nine players who has made 400 or more starts for Argyle out of the 950-plus Pilgrims to have represented the club.
Wottsy was previously at Home Park for 17 years, boy and man, making 438 appearances and scoring 63 goals, most of them thunderous free-kicks or howitzer penalties, and has now signed a deal that will keep him at the club until the summer of 2013.
He skippered the Greens through the golden days of the early part of the 21st century, picking up two divisional titles in three seasons as the Pilgrims marched from the Football League basement to the Championship.
He first pulled on the Green in February 1995 - for a 3-2 defeat at Shrewsbury - and last wore the colours of his beloved Pilgrims a little more than 13 years later, when two late Preston goals deprived him of a winning Home Park curtain-call.
Following that emotional farewell, he joined Southampton and immediately proved his Janner credentials by helping the Saints to a 3-1 League Cup victory over Exeter City on his debut.
Following a loan spell at Oxford in November 2010, Wottsy joined Yeovil, initially on loan.
His first game for the Glovers - on New Year's Day 2011 - was also his first and only at Home Park when he was not wearing the Green with pride.
Paul Wotton is kindly sponsored by Tower Cabs![]()
| Yeovil | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 2 | 9 | 0 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2010 - 11 | League | 23 (0) | 2 |
| Oxford United | 2010 - 11 | League | 4 (0) | 0 |
| Southampton | 2010 - 11 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Southampton | 2009 - 10 | League | 12 (14) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2008 - 09 | League | 18 (11) | 0 |
| League Cup | 3 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 5 (3) | 1 |
| Plymouth | 2006 - 07 | League | 21 (1) | 4 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 45 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 38 (2) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Plymouth | 2003 - 04 | League | 31 (7) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2002 - 03 | League | 41 (2) | 8 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2001 - 02 | League | 46 (0) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2000 - 01 | League | 38 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 1999 - 00 | League | 21 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 1998 - 99 | League | 32 (4) | 1 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1997 - 98 | League | 31 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1996 - 97 | League | 5 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Plymouth | 1995 - 96 | League | 0 (1) | 0 |
| Plymouth | 1994 - 95 | League | 7 (0) | 0 |
















