| Name: | David Norris |
| Nationality: | English |
| Date of Birth: | 22/02/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Hull City (loan), Boston Utd (loan), Bolton, Boston Utd, Plymouth |
| Position: | Midfielder |
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 2 | 0 |
| League Cup | 2 (0) | 3 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ipswich Town | 2009 - 10 | League | 24 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 35 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 9 (0) | 1 |
| Plymouth | 2007 - 08 | League | 27 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 41 (0) | 6 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 44 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2004 - 05 | League | 33 (2) | 3 |
| Plymouth | 2003 - 04 | League | 42 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2002 - 03 | League | 29 (4) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Hull City | 2001 - 02 | League | 3 (3) | 1 |
| Bolton | 2001 - 02 | FA Cup | 1 (0) | 0 |
| League Cup | 1 (1) | 0 | ||
| Bolton | 2000 - 01 | League Cup | 2 (0) | 0 |
| Boston Utd | 2000 - 01 | League | 5 (0) | 4 |
| Boston Utd | 1999 - 00 | League | 17 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||















