| Name: | Rory Fallon |
| Nationality: | New Zealander |
| Date of Birth: | 20/03/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Swindon Town, Yeovil Town (loan), Swansea City, Barnsley, Shrewsbury (loan) |
| Position: | Striker |
STRIKER Rory Fallon began his career as a youngster with North Shore United in his native New Zealand but moved to Barnsley as a 17-year-old.
He would make over 50 appearances in a four-year stint with the Tykes that included a loan spell at Shrewsbury Town.
Rory signed for Swindon Town in 2003 and the big forward grew in confidence under the guidance of Robins' manager Andy King, who would later enjoy a spell as Argyle's chief scout. His time at the County Ground was interrupted by a loan spell at Yeovil Town.
Swansea City was the next stop for Rory and he won fame with the Swans by scoring a sensational overhead kick in the 2006 League One Play-Off Final, although his side eventually lost on penalties to Rory's first English club, Barnsley.
When Argyle manager Ian Holloway identified the need for a target-man in his squad in January 2007, Rory was recruited for a fee of £300,000.
His time as a Pilgrim has been one of fluctuating fortunes. Spells of aerial dominance in the Argyle attack have been interspersed with frustrating stints on the sidelines and he finished last season as a regular substitute.
It is on the international stage, however, that Rory has won global recognition. Having represented England at youth levels, FIFA regulations seemingly ruled out a chance for him to play for New Zealand at senior level.
Rory's international dream was salvaged by a change in the rules in June 2009 and he was promptly called-up to the All Whites squad by Kiwi boss Ricki Herbert.
Within five months, Rory went from the international wilderness to scoring the goal that secured New Zealand's first appearance in the FIFA World Cup for 28 years after a 1-0 Play-Off win over Bahrain.
Rory would eventually feature in all three of New Zealand's games at the 2010 tournament in South Africa, all of which ended in draws. The opponents were Slovakia, eventual quarter-finalists Paraguay and 2006 World Champions Italy.
Rory Fallon is kindly sponsored by Nigel Pascoe & Mayflower Developments (Guernsey) Ltd| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2009 - 10 | League | 25 (8) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 26 (18) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2007 - 08 | League | 13 (16) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Plymouth | 2006 - 07 | League | 5 (10) | 1 |
| Swansea City | 2006 - 07 | League | 22 (2) | 8 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 15 (5) | 5 |
| Swindon Town | 2005 - 06 | League | 25 (0) | 12 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 2 (4) | 1 |
| Swindon Town | 2004 - 05 | League | 12 (19) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Swindon Town | 2003 - 04 | League | 6 (15) | 7 |
| Barnsley | 2003 - 04 | League | 12 (4) | 4 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2002 - 03 | League | 18 (8) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2001 - 02 | League | 8 (3) | 0 |
| Barnsley | 2001 - 02 | League | 2 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 1 (0) | 0 |















