| Name: | Rory Fallon |
| Nationality: | English |
| Date of Birth: | 20/03/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Swindon Town, Yeovil Town (loan), Swansea City, Barnsley, Shrewsbury (loan) |
| Position: | Striker |
KIWI striker Rory Fallon arrived at Home Park in January 2007 from Swansea for a then record fee of £300,000. The 6ft 2in front-man is strong in the air and possesses great quality at his feet.
Rory began his career at North Shore United in his native New Zealand before a move around the world to Barnsley.
He then joined Swindon, before a £300,000 move took him to Swansea in January 2006 and he is perhaps best known for a stunning over head-kick for the Swans in their 1-0 Play-off victory over Barnsley in May 2006.
Rory's first-team opportunities were limited in his first season at Home Park but towards the end of last season, he began to establish himself as a first-team regular and secured legendary status with the Green Army by scoring a match-winning brace at local rivals Bristol City.
Rory has emerged as one of Argyle's key players this season with his dominant performances in the van proving crucial to Luggy's strategy.
Rory Fallon is sponsored by The Ark Pet Centre
Rory Gallery





























| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (18) | 5 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2007 - 08 | League | 13 (16) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Plymouth | 2006 - 07 | League | 5 (10) | 1 |
| Swansea City | 2006 - 07 | League | 22 (2) | 8 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 15 (5) | 5 |
| Swindon Town | 2005 - 06 | League | 25 (0) | 12 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 2 (4) | 1 |
| Swindon Town | 2004 - 05 | League | 12 (19) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Swindon Town | 2003 - 04 | League | 6 (15) | 7 |
| Barnsley | 2003 - 04 | League | 12 (4) | 4 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2002 - 03 | League | 18 (8) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2001 - 02 | League | 8 (3) | 0 |
| Barnsley | 2001 - 02 | League | 2 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 1 (0) | 0 |















