| Name: | Steven MacLean |
| Nationality: | Scottish |
| Date of Birth: | 23/08/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Cardiff City, Scunthorpe (loan), Rangers, Sheffield Wed, Forres Mech, Aberdeen (loan) |
| Position: | Striker |

STRIKER Steve MacLean began his career as a youngster with Glasgow Rangers in his native Scotland.
A prolific loan spell for Scunthorpe United in the 2003-04 season prompted Paul Sturrock to sign Macca for Sheffield Wednesday in the summer of 2004.
In his three years as an Owl, Macca became a hugely popular figure with a superb goal-scoring record, one of which was a crucial in Wednesday's 2005 League One Play-Off Final success.
A move to Cardiff City in the summer of 2007 proved unsuccessful and he was reunited with Sturrock when he joined Argyle in January 2008.
After a promising start to life at Argyle, the last two seasons have been full of frustration for Macca, as he has struggled to hold down a regular first-team slot. He ended last season on loan at Aberdeen.
Steve MacLean is kindly sponsored by All Saints Academy, Plymouth
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aberdeen | 2009 - 10 | League | 15 (1) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Plymouth | 2009 - 10 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 11 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 14 (3) | 3 |
| Cardiff City | 2007 - 08 | League | 6 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sheffield Wed | 2006 - 07 | League | 20 (21) | 12 |
| FA Cup | 2 (0) | 1 | ||
| Sheffield Wed | 2005 - 06 | League | 4 (2) | 2 |
| Sheffield Wed | 2004 - 05 | League | 36 (1) | 19 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2003 - 04 | League | 37 (5) | 23 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Rangers | 2002 - 03 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Forres Mech | 2001 - 02 | FA Cup | 3 (0) | 0 |















