| Name: | Steven MacLean |
| Nationality: | Scottish |
| Date of Birth: | 23/08/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Cardiff City, Scunthorpe (loan), Rangers, Sheffield Wed, Forres Mech |
| Position: | Striker |
THE final part of the Scottish trio to arrive in January 2008, Steve MacLean, is a strong striker with a proven record in front of goal.
He became Argyle's record signing when he joined from Championship rivals Cardiff City for £500,000.
MacLean began his career at Rangers before joining Scunthorpe United on a season-long loan. He banged in an average of two goals every three games in his time with the Iron but returned to Ibrox to soon find himself transferred to Sheffield Wednesday for £125,000.
At Hillsborough, he scored 30 league goals in 60 starts before Cardiff pounced on his expiring contract to bring him to Ninian Park.
Injury limited MacLean to few chances with the Bluebirds and when Robbie Fowler and Jimmy Floyd Hasselbaink arrived, he found himself down the pecking order.
Last season, he bagged three goals for Argyle including a magically worked free kick in the 4-1 win against Colchester.
Although not a regular this season, MacLean has impressed with some vibrant displays both as an occasional starter and from the bench.
Steve Maclean is sponsored by Tamarside Community CollegeMacca Gallery



















| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (10) | 2 | 4 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2007 - 08 | League | 14 (3) | 3 |
| Cardiff City | 2007 - 08 | League | 6 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sheffield Wed | 2006 - 07 | League | 20 (21) | 12 |
| FA Cup | 2 (0) | 1 | ||
| Sheffield Wed | 2005 - 06 | League | 4 (2) | 2 |
| Sheffield Wed | 2004 - 05 | League | 36 (1) | 19 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2003 - 04 | League | 37 (5) | 23 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Rangers | 2002 - 03 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Forres Mech | 2001 - 02 | FA Cup | 3 (0) | 0 |
















