| Name: | Paul Gallagher |
| Nationality: | Scottish |
| Date of Birth: | 09/08/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Preston (loan), Plymouth (loan), Stoke City (loan), Stoke City |
| Position: | Striker |

SCOTTISH international Paul Gallagher joined Argyle on a season-long loan from Premier League Blackburn Rovers in August 2008.
The tall striker, who can also play wide-left, joined up with the Pilgrims just hours before their Coca-Cola Championship clash away at Burnley.
Gallagher began his career with his hometown club in 2002 before loan spells at Stoke and Preston.
He also has one Scottish cap to his name having played in his county's 4-0 demolition of Wales in 2004.
Gallagher burst onto the scene as a Pilgrim with some stunning performances and he played a huge part in Argyle's excellent run of form in the autumn.
A couple of niggling injuries and uncertainty over his long-term future following a change of managers at Blackburn coincided with a dip in Gally's form over the festive period.
Gally Gallery














| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 36 (4) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Blackburn | 2008 - 09 | League Cup | 0 (1) | 0 |
| Preston | 2007 - 08 | League | 15 (4) | 1 |
| Stoke City | 2007 - 08 | League | 2 (5) | 0 |
| Blackburn | 2006 - 07 | League | 2 (14) | 1 |
| FA Cup | 1 (1) | 1 | ||
| Euro Cups | 2 (2) | 0 | ||
| Stoke City | 2005 - 06 | League | 32 (5) | 11 |
| FA Cup | 3 (0) | 1 | ||
| Blackburn | 2005 - 06 | League | 0 (1) | 0 |
| Blackburn | 2004 - 05 | League | 5 (11) | 2 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Blackburn | 2003 - 04 | League | 12 (14) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 0 (1) | 0 |















