| Name: | Lee Martin |
| Nationality: | English |
| Date of Birth: | 09/02/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Rangers, Nottm Forest, Sheffield Utd, Stoke City, Man Utd, Plymouth |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (6) | 1 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2008 - 09 | League | 9 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Man Utd | 2008 - 09 | League | 1 (0) | 0 |
| Sheffield Utd | 2007 - 08 | League | 5 (1) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Plymouth | 2007 - 08 | League | 10 (2) | 2 |
| Man Utd | 2007 - 08 | League Cup | 1 (0) | 0 |
| Stoke City | 2006 - 07 | League | 4 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Rangers | 2006 - 07 | League | 4 (3) | 0 |
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Man Utd | 2005 - 06 | League Cup | 1 (0) | 0 |















