| Name: | Gary Sawyer |
| Nationality: | English |
| Date of Birth: | 05/07/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Weymouth, Bristol City, Exeter City, Plymouth |
| Position: | Defender |

GARY Sawyer is a young and energetic defender who is comfortable at both centre-back and left -back.
Sawyer is a product of the Argyle youth set-up and has spent time out on loan at Weymouth and Exeter.
At the Wessex Stadium, Gary made only one appearance but in two seasons at Exeter, he was a first team regular and featured in the Grecians' memorable FA Cup ties with Manchester United.
Sawyer was rewarded for his hard work when he won Argyle's Young Player of the Season award in 2007 and, in July of the same year, signed a new three-year deal, keeping him at the club until 2010.
Gary Sawyer is sponsored by John Kitto Community College

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2009 - 10 | League | 2 (0) | 0 |
| Plymouth | 2009 - 10 | League | 28 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 13 (0) | 3 |
| Plymouth | 2007 - 08 | League | 28 (3) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 19 (3) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Exeter City | 2005 - 06 | League | 26 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2004 - 05 | League | 27 (5) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Weymouth | 2003 - 04 | League | 1 (0) | 0 |















