| Name: | Marcel Seip |
| Nationality: | Dutch |
| Date of Birth: | 05/04/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Blackpool (loan), Sheffield Utd (loan), SC Heerenveen |
| Position: | Defender |

DEFENDER Marcel Seip began his career with BV Veendam in his native Holland, making his professional debut in 1999.
He signed for Heerenveen in the Dutch top flight two years later and played for the club in the UEFA Cup in 2005.
Argyle swooped for the tenacious defender in January 2006 and he took little time in earning himself a long-term contract with the Pilgrims.
His first full season at Home Park was a huge success with the Green Army purring over Marcel's excellent reading of the game from the back.
A dispute with manager Paul Sturrock blighted last season for Marcel and he joined Blackpool on loan in September 2009. He ended the campaign on loan at Sheffield United.
Sponsorship for Marcel Seip is still available. Please contact Andy Budge for details on 01752 302204 or e-mail andy.budge@pafc.co.uk
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 5 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Blackpool | 2009 - 10 | League | 7 (0) | 2 |
| Plymouth | 2009 - 10 | League | 5 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 41 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 32 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 36 (1) | 2 |
| FA Cup | 5 (0) | 0 | ||
| SC Heerenveen | 2005 - 06 | League | 23 (4) | 0 |
| Euro Cups | 7 (0) | 0 | ||
| SC Heerenveen | 2004 - 05 | League | 29 (0) | 2 |
| Euro Cups | 5 (1) | 0 | ||
| SC Heerenveen | 2003 - 04 | League | 31 (0) | 1 |
| SC Heerenveen | 2002 - 03 | League | 4 (2) | 0 |















