| Name: | Marcel Seip (on loan to Sheff Utd) |
| Nationality: | Dutch |
| Date of Birth: | 05/04/1982 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Blackpool (loan), Sheffield Utd (loan), SC Heerenveen |
| Position: | Defender |

DUTCH defender Marcel Seip arrived at Argyle in 2006 after being released by Dutch club Heerenveen.
The tough-tackling centre back is renowned for his expert reading of the game and awareness of the danger around him.
He began his career with Veendam 1894 before joining Heereveen in 2001 and made over 80 appearances, including a run in the UEFA cup for the Dutch side.
Last season saw Seip form a solid partnership with on loan Manchester United defender Craig Cathcart.
Marcel has also represented Holland at Under 19 level.
Marcel Seip is kindly sponsored by Parkhurst Hill Financial Planning
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| FA Cup | 1 (1) | 0 | 1 | 0 |
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 2 | 1 | 0 |
| Plymouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 41 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 32 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 36 (1) | 2 |
| FA Cup | 5 (0) | 0 | ||
| SC Heerenveen | 2005 - 06 | League | 23 (4) | 0 |
| Euro Cups | 7 (0) | 0 | ||
| SC Heerenveen | 2004 - 05 | League | 29 (0) | 2 |
| Euro Cups | 5 (1) | 0 | ||
| SC Heerenveen | 2003 - 04 | League | 31 (0) | 1 |
| SC Heerenveen | 2002 - 03 | League | 4 (2) | 0 |
















