| Name: | Luke Summerfield |
| Nationality: | English |
| Date of Birth: | 06/12/1987 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Bournemouth |
| Position: | Midfielder |

SON of Assistant Manager, Kevin, Luke Summerfield progressed through the Argyle youth set-up to become a regular member of the first-team in 2007-08 season.
Although slim in build, nobody could deny that Luke's strong tackle and thunderous long shots give him the ideal basis for a central midfielder.
He scored a fabulous volley at Colchester in August 2007 and enjoyed a run in the team before his form dipped slightly, and he ended the season on loan at Bournemouth.
Summers returned to Argyle first-team duty on a number of occasions last season and was rewarded with a new contract at the end of the campaign.
Luke Summerfield is sponsored by Jeremy Peak The Crescent Specialist Dental Centre
Summers Gallery

















| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (1) | 2 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2007 - 08 | League | 5 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Bournemouth | 2006 - 07 | League | 5 (3) | 1 |
| Plymouth | 2006 - 07 | League | 11 (12) | 1 |
| FA Cup | 0 (3) | 0 | ||
| Plymouth | 2005 - 06 | League Cup | 0 (1) | 0 |
| Plymouth | 2004 - 05 | League | 0 (1) | 0 |
















