| Name: | Emile Mpenza |
| Nationality: | Belgian |
| Date of Birth: | 04/07/1978 |
| Height: | 5' 10" (177cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | FC Sion, Standard Liege, Manchester City, Schalke, Hamburg, Plymouth |
| Position: | Striker |
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| FC Sion | 2009 - 10 | League | 26 (4) | 21 |
| Plymouth | 2008 - 09 | League | 3 (6) | 2 |
| Manchester City | 2007 - 08 | League | 8 (7) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Manchester City | 2006 - 07 | League | 9 (1) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Hamburg | 2005 - 06 | League | 5 (5) | 1 |
| Euro Cups | 5 (0) | 2 | ||
| Hamburg | 2004 - 05 | League | 21 (4) | 5 |
| Euro Cups | 2 (0) | 2 | ||
| Standard Liege | 2003 - 04 | League | 26 (2) | 21 |
| Schalke | 2002 - 03 | League | 14 (7) | 5 |
| Euro Cups | 3 (1) | 1 | ||
| Schalke | 2001 - 02 | League | 16 (0) | 4 |
| Euro Cups | 3 (0) | 1 | ||
| Schalke | 2000 - 01 | League | 25 (2) | 13 |
| Schalke | 1999 - 00 | League | 15 (0) | 6 |
| Standard Liege | 1999 - 00 | League | 7 (0) | 9 |
















