| Name: | Chris Clark |
| Nationality: | Scottish |
| Date of Birth: | 15/09/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Aberdeen (loan) |
| Position: | Midfielder |

CHRIS Clark was another Scotsman to join Argyle in January 2008, after leaving his hometown club, Aberdeen.
The adaptable midfielder signed a three-and-a-half year contact with the Pilgrims after completing the £200,000 switch.
Clark had spent his entire career with the Dons before making the move to Home Park and made over 230 appearances.
Clark made his debut in Green in the third round of the FA Cup away at Portsmouth and scored within six minutes. It went on to be the only goal the Portsmouth conceded in the FA Cup this season.
Last year, Clark made his international debut for the Scotland B team against Ireland.
This season he has emerged as one of Argyle's most consistent performers, impressing with his seemingly endless reserves of energy from the wide positions.
The sponsorship of Chris Clark is still available. Contact Andy Budge on 01752 302204 or email andy.budge@pafc.co.uk for more details.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (8) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 30 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 8 (4) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Aberdeen | 2007 - 08 | League | 17 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 5 (1) | 0 | ||
| Aberdeen | 2006 - 07 | League | 37 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2005 - 06 | League | 30 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Aberdeen | 2004 - 05 | League | 30 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Aberdeen | 2003 - 04 | League | 18 (5) | 1 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2002 - 03 | League | 20 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Aberdeen | 2001 - 02 | League | 1 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2000 - 01 | League | 15 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Aberdeen | 1999 - 00 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||















