| Name: | James Paterson (on loan to Aberdeen) |
| Nationality: | Scottish |
| Date of Birth: | 25/09/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Dundee United, Motherwell, Aberdeen (loan) |
| Position: | Midfielder |

Jim Paterson, who can play on the left side of defense or midfield, joined Argyle in January 2008 when he put pen-to-paper on a three-and-a-half deal year.
Jim previously played for Dundee, where he was unfortunate enough to break his leg twice in as many years before he moved to Motherwell, for whom he played 108 games, scoring five goals for the Fir Park club.
His first goal for the Pilgrims came in the 2-0 win at St. Mary's against Southampton in February 2008.
The sponsorship of Jim Paterson is still available. Contact Andy Budge on 01752 302204 or email andy.budge@pafc.co.uk for more details.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Plymouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 7 (10) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 7 (1) | 1 |
| Motherwell | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2006 - 07 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 10 (9) | 1 |
| Motherwell | 2004 - 05 | League | 27 (8) | 3 |
| League Cup | 4 (1) | 1 | ||
| Dundee United | 2003 - 04 | League | 10 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dundee United | 2002 - 03 | League | 23 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Dundee United | 2001 - 02 | League | 12 (16) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (3) | 1 | ||
| Dundee United | 2000 - 01 | League | 5 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Dundee United | 1999 - 00 | League | 8 (0) | 1 |
| Dundee United | 1998 - 99 | League | 6 (4) | 0 |
| FA Cup | 4 (1) | 0 | ||















