| Name: | James Paterson |
| Nationality: | Scottish |
| Date of Birth: | 25/09/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Dundee United, Motherwell, Aberdeen |
| Position: | Midfielder |

LEFT-BACK Jim Paterson began his career with Dundee United in his native Scotland, where he would play under the stewardship of Paul Sturrock.
Despite spending eight years at Tannadice, Pato only just scrambled over the 100-appearance mark, largely due to two broken legs sustained.
He moved to Motherwell in 2004 and thankfully steered clear of serious injury to become a firm favourite at Fir Park.
He was reunited with Sturrock in January 2008 and his early performances for Argyle often came from a wide midfield position. Pato spent much of last season in a central midfield role before joining Aberdeen on loan in February.
Sponsorship for Jim Paterson is still available. Please contact Andy Budge for details on 01752 302204 or e-mail andy.budge@pafc.co.uk
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aberdeen | 2009 - 10 | League | 7 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Plymouth | 2009 - 10 | League | 11 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 7 (10) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 7 (1) | 1 |
| Motherwell | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2006 - 07 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 10 (9) | 1 |
| Motherwell | 2004 - 05 | League | 27 (8) | 3 |
| League Cup | 4 (1) | 1 | ||
| Dundee United | 2003 - 04 | League | 10 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dundee United | 2002 - 03 | League | 23 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Dundee United | 2001 - 02 | League | 12 (16) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (3) | 1 | ||
| Dundee United | 2000 - 01 | League | 5 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Dundee United | 1999 - 00 | League | 8 (0) | 1 |
| Dundee United | 1998 - 99 | League | 6 (4) | 0 |
| FA Cup | 4 (1) | 0 | ||















