| Name: | James Paterson |
| Nationality: | Scottish |
| Date of Birth: | 25/09/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Dundee United, Motherwell |
| Position: | Midfielder |

THE versatile Jim Paterson joined Argyle in January 2008 from Motherwell having spent over four years at Fir Park, making more than 120 appearances for the Scottish club.
Paterson began his career at Dundee United where Paul Sturrock gave him his debut in the 1998-99 season.
His blossoming career suffered a double set-back when broke his leg twice in the same year. However, Jim recovered well to earn a move to Motherwell.
A promising start to life as a Pilgrim included a goal in the 2-0 win at Southampton but his early progress was cut-short by a niggling back injury.
Jim has endured a slightly frustrating campaign this year, although he has shown his versatility with some solid performances in midfield, as well as in his normal left-back slot.
Jim Paterson is sponsored by SMB Plating Ltd.
Pato Gallery








| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (10) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2007 - 08 | League | 7 (1) | 1 |
| Motherwell | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2006 - 07 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 10 (9) | 1 |
| Motherwell | 2004 - 05 | League | 27 (8) | 3 |
| League Cup | 4 (1) | 1 | ||
| Dundee United | 2003 - 04 | League | 10 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dundee United | 2002 - 03 | League | 23 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Dundee United | 2001 - 02 | League | 12 (16) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (3) | 1 | ||
| Dundee United | 2000 - 01 | League | 5 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Dundee United | 1999 - 00 | League | 8 (0) | 1 |
| Dundee United | 1998 - 99 | League | 6 (4) | 0 |
| FA Cup | 4 (1) | 0 | ||















