| Name: | Chris Barker (on loan to Southend) |
| Nationality: | English |
| Date of Birth: | 02/03/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 10lbs (93.52kg) |
| Previous | |
| Clubs: | Cardiff City, Colchester, Southend (loan), Barnsley, Stoke City, QPR |
| Position: | Defender |

LEFT-BACK Chris Barker began his career with Barnsley, where he became the first player in Tyke history to win the club's Young Player of the Year award on two occasions.
After making well over 100 appearances for Barnsley, Barks made the surprise decision to drop down a division and join Cardiff City, but he soon returned to the Championship with the Bluebirds.
The consistent Barks picked up Cardiff's Player of the Season in 2004-05 despite spending the first month of the campaign on loan at Stoke City.
He spent the 2006-07 season on loan at Colchester United but the deal never became permanent, and Barks joined QPR as a free agent in June 2007.
It would prove a frustrating move for Barks and he signed for Argyle the following summer. His first season at Home Park was a study in the value of a consistent full-back, but the following campaign started with Barks picking up a severe calf injury in pre-season.
He eventually returned to action in the 2010 Christmas period and continued to give everything for the Green cause, often as an emergency centre-back.
Sponsorship for Chris Barker is still available. For more details please contact Andy Budge on 01752 302204 or e-mail andy.budge@pafc.co.uk
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2009 - 10 | League | 10 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 38 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2007 - 08 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 4 (0) | 0 |
| Cardiff City | 2004 - 05 | League | 38 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 33 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 35 (8) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 43 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Barnsley | 1999 - 00 | League | 28 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||















