| Name: | Chris Barker |
| Nationality: | English |
| Date of Birth: | 02/03/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 10lbs (93.52kg) |
| Previous | |
| Clubs: | Cardiff City, Colchester, Barnsley, Stoke City, QPR, Plymouth |
| Position: | Defender |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 1 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2010 - 11 | League | 43 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Plymouth | 2009 - 10 | League | 10 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 38 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2007 - 08 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 4 (0) | 0 |
| Cardiff City | 2004 - 05 | League | 38 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 33 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 35 (8) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 43 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Barnsley | 1999 - 00 | League | 28 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
















