| Name: | Chris Barker |
| Nationality: | English |
| Date of Birth: | 02/03/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Cardiff City, Colchester, Barnsley, Stoke City, QPR |
| Position: | Defender |

ARGYLE signed defender Chris Barker from QPR in August 2008.
The Yorkshire-born defender followed former Loftus Road team-mate Simon Walton to Home Park on a three-year deal after the two clubs agreed an undisclosed fee.
The deal was completed in time to allow the experienced left-back to be available for the season-opener against Wolverhampton Wanderers.
Barker began his footballing journey as a youngster with Alfreton Town before being snapped up by Barnsley.
He made more than 100 appearances for the Tykes and then moved for £600,000 to Cardiff City, where he featured more than 150 times and was player of the season in 2004-05.
He has also had loan spells with Stoke City and Colchester United.
Barker's consistency has been a massive bonus in Argyle's rollercoaster season, and he has even shown his versatility with a successful stint at centre-back.
Chris Barker is kindly sponsored by SAS & Trewartha's Plumbing and Heating
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (1) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 38 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2007 - 08 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 4 (0) | 0 |
| Cardiff City | 2004 - 05 | League | 38 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 33 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 35 (8) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 43 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Barnsley | 1999 - 00 | League | 28 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
















