| Name: | Carl Fletcher |
| Nationality: | Welsh |
| Date of Birth: | 07/04/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 12lbs (88.07kg) |
| Previous | |
| Clubs: | West Ham Utd, Nottm Forest (loan), Crystal Palace, Watford, Bournemouth |
| Position: | Midfielder |

INSPIRATIONAL midfielder Carl was upgraded to caretaker manager in September 2011 following the departure of Peter Reid and was given the job soon after.
He took charge for the first time, along with new first team coach Romain Larrieu, for the Pilgirms 2-0 npower League 2 win over Macclesfield Town.
Having arrived at Home Park on an initial one-month loan deal in February 2009, Fletch scored on his debut and never looked back.
When Crystal Palace released him at the end of the 2009-10 season, Argyle were quick to snap him up.
As well as wearing the Argyle armband, Fletch has captained former clubs Bournemouth and Crystal Palace, as well as the Welsh national team.
He played in the 2006 FA Cup final for West Ham against Liverpool.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (1) | 1 | 3 | 1 |
| FA Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2010 - 11 | League | 37 (1) | 2 |
| Plymouth | 2009 - 10 | League | 41 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 13 (0) | 1 |
| Nottm Forest | 2008 - 09 | League | 4 (1) | 0 |
| Crystal Palace | 2008 - 09 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 17 (11) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 33 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 3 (0) | 0 |
| West Ham Utd | 2005 - 06 | League | 6 (6) | 1 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 27 (6) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 6 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 40 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 45 (0) | 3 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2001 - 02 | League | 35 (0) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2000 - 01 | League | 43 (0) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1999 - 00 | League | 19 (5) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 1998 - 99 | League | 1 (1) | 0 |
| Bournemouth | 1997 - 98 | League | 0 (1) | 0 |

















