| Name: | Carl Fletcher |
| Nationality: | Welsh |
| Date of Birth: | 07/04/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | West Ham Utd, Crystal Palace, Watford, Bournemouth, Nottm Forest |
| Position: | Midfielder |

EXPERIENCED midfielder Carl Fletcher put pen to paper on a two year contract in June 2009.
Fletcher has previously enjoyed a short loan spell at Home Park from Crystal Palace at the tail end of last season and was allowed to leave in the summer to join join the Pilgrims on a permenant basis.
The 28-year-old Welsh international has been on manager Paul Sturrock's radar for a long time and Luggy was delighted to finally get his man.
The experienced Fletcher made a fantatic start to his Pilgrims career, scoring on his debut against Sheffield United in February 2009.
Fletcher began his career at Bournemouth, where his performances earned him a move to West Ham.
His spell at Upton Park was interrupted with a loan spell at Watford but Fletch returned to the Hammers, and featured in the sensational 2006 FA Cup Final defeat to Liverpool.
He moved across London to join Palace soon after and he was immediately appointed club-captain.
A frustrating campaign this year saw him loaned out to Nottingham Forest but that spell was cut short by injury.
Fletcher has now signed on as a Pilgrim and he believes his experience can be vital in Argyle's bid to end the horrible recent run of results.
Carl Fletcher is kindly sponsored by the River Practice Specialist Centre, Truro.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (0) | 3 | 8 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 13 (0) | 1 |
| Nottm Forest | 2008 - 09 | League | 4 (1) | 0 |
| Crystal Palace | 2008 - 09 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 17 (11) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 33 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 3 (0) | 0 |
| West Ham Utd | 2005 - 06 | League | 6 (6) | 1 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 27 (6) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 6 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 40 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 45 (0) | 3 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2001 - 02 | League | 35 (0) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2000 - 01 | League | 43 (0) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1999 - 00 | League | 19 (5) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 1998 - 99 | League | 1 (1) | 0 |
| Bournemouth | 1997 - 98 | League | 0 (1) | 0 |
















