| Name: | Carl Fletcher |
| Nationality: | Welsh |
| Date of Birth: | 07/04/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 12lbs (88.07kg) |
| Previous | |
| Clubs: | West Ham Utd, Nottm Forest (loan), Crystal Palace, Watford, Bournemouth |
| Position: | Midfielder |

MIDFIELDER Carl Fletcher began his career with Bournemouth and made his debut for the Cherries as a 17-year-old in 1998.
Over the next seven years, Fletch would make almost 200 appearances for Bournemouth and he captained the side in their 2003 League Two Play-Off Final victory.
A move to West Ham United followed and Fletch helped the Hammers to promotion to the Premier League in his first season at Upton Park. It was also around this time that the combative midfielder won the first of his 36 caps for Wales.
His time in the Premier League was briefly interrupted by a month-long loan spell with Watford. His final match for West Ham was a sensational 3-3 FA Cup Final draw against Liverpool that ended with the Londoners missing out on the trophy in a penalty shoot-out.
A move across the capital to join Crystal Palace followed soon after and he was immediately appointed captain by Eagles' boss Peter Taylor. However, the arrival of Neil Warnock at Selhurst Park saw Fletch fall out of favour and he spent a month on loan at Nottingham Forest in October 2008.
Argyle manager Paul Sturrock had earmarked Fletch as the midfield linchpin his struggling side needed and the Welshman finally adorned the famous Green shirt after joining on loan in February 2009, and justified Luggy's cravings by scoring on his debut for the club.
He ended that season by captaining Wales for the first time but called time on his international career in the opening weeks of the following campaign.
Fletch signed a two-year deal at Argyle in the summer of 2009 and captained the side throughout last season. Despite a difficult campaign for the club, Fletch's committed performances in midfield led to him being named as our Player of the Season for 2009-10.
Carl Fletcher is kindly sponsored by the River Practice Specialist Centre, Truro.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2009 - 10 | League | 41 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 13 (0) | 1 |
| Nottm Forest | 2008 - 09 | League | 4 (1) | 0 |
| Crystal Palace | 2008 - 09 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 17 (11) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 33 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 3 (0) | 0 |
| West Ham Utd | 2005 - 06 | League | 6 (6) | 1 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 27 (6) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 6 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 40 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 45 (0) | 3 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2001 - 02 | League | 35 (0) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2000 - 01 | League | 43 (0) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1999 - 00 | League | 19 (5) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 1998 - 99 | League | 1 (1) | 0 |
| Bournemouth | 1997 - 98 | League | 0 (1) | 0 |
















