| Name: | Karl Duguid |
| Nationality: | English |
| Date of Birth: | 21/03/1978 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Colchester |
| Position: | Defender |
RIGHT-BACK Karl Duguid began his career with Colchester United and would go on to spend 14 years with the Essex club.
His tremendous loyalty was rewarded with a testimonial match and the captain's armband, which he wore with pride as The U's won promotion to the Championship in 2006. The dark period of Doogie's time with Colchester was a serious knee injury that kept him out for a whole season.
He joined Argyle in the summer of 2008 after Colchester's relegation from the Championship and manager Paul Sturrock gave him the rare honour of the Argyle captaincy on his debut for the club.
His incredible versatility was a hallmark of his first two seasons at Home Park, with Luggy, and then Paul Mariner, taking him away from his favoured right-back role to duties in the midfield engine room and on the right flank. Doogie agreed a new one-year deal with Argyle in June 2010.
Karl Duguid is kindly sponsored by Accord Mediation
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2009 - 10 | League | 40 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 39 (0) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 37 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 42 (1) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 26 (9) | 0 |
| FA Cup | 4 (1) | 0 | ||
| Colchester | 2003 - 04 | League | 30 (0) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 26 (1) | 3 |
| Colchester | 2001 - 02 | League | 36 (5) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2000 - 01 | League | 34 (7) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Colchester | 1999 - 00 | League | 40 (1) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 1998 - 99 | League | 23 (10) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Colchester | 1997 - 98 | League | 6 (17) | 3 |
| FA Cup | 3 (1) | 0 | ||
| Colchester | 1996 - 97 | League | 10 (9) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Colchester | 1995 - 96 | League | 7 (9) | 1 |
















