| Name: | Karl Duguid |
| Nationality: | English |
| Date of Birth: | 21/03/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Colchester |
| Position: | Midfielder |
EXPERIENCED and versatile, Karl Duguid ended a 14-year association with Colchester United to become Luggy's second summer signing in June 2008.
The former U's captain signed for an undisclosed fee in a deal that would keep him at the club until 2010.
Duguid has had some injuries, including a knee problem which ruled him out of the whole 2004-05 season. He returned as captain and lead Colchester to promotion to the Championship the following year.
Duguid made his Argyle debut in August 2008, in the season opener against Wolverhampton Wanderers. His first goal for the Pilgrims came against Watford and he followed that up with one against Arsenal in the Third Round of the FA Cup.
Karl Duguid is kindly sponsored by Accord Mediation
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (2) | 1 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2008 - 09 | League | 39 (0) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 37 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 42 (1) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 26 (9) | 0 |
| FA Cup | 4 (1) | 0 | ||
| Colchester | 2003 - 04 | League | 30 (0) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 26 (1) | 3 |
| Colchester | 2001 - 02 | League | 36 (5) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2000 - 01 | League | 34 (7) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Colchester | 1999 - 00 | League | 40 (1) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 1998 - 99 | League | 23 (10) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Colchester | 1997 - 98 | League | 6 (17) | 3 |
| FA Cup | 3 (1) | 0 | ||
| Colchester | 1996 - 97 | League | 10 (9) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Colchester | 1995 - 96 | League | 7 (9) | 1 |

















