| Name: | Lee Hodges |
| Nationality: | English |
| Date of Birth: | 04/09/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Reading, Wycombe (loan), Plymouth (loan), Tottenham, Plymouth, Barnet |
| Position: | Midfielder |

HODGES is an experienced and versatile performer. He is equally competent at left-back, left-midfield and centre-midfield with consistency a redeeming feature of his play.
Hodgey began his career as a trainee at Tottenham in the early 1990's, but came to Argyle on loan as a youngster in February 1993.
He scored twice in six starts for the Pilgrims at a time when he was regarded as an aggressive and direct winger.
Hodges returned to White Hart Lane before being farmed out to Wycombe Wanderers on loan at the end of 1993.
It became clear that Hodges' career at Tottenham was going nowhere fast, and he moved across London to join Barnet. He made well over 100 appearances for the Bees before joining Reading for £250,000 in 1997.
Hodges spent four frustrating years with the Royals as a series of injury problems severely curtailed his career, and he was sent out for a trial with Argyle.
He impressed Paul Sturrock enough for the Scot to sign him on a Bosman free in August 2001, and Hodges immediately repaid his manager by helping the Pilgrims to the Third Division title in 2002.
Hodges was also a major influence on the Argyle team that won the Second Division Championship two years later.
However, a serious back injury kept Hodges out of football for almost 18 months until he made his long-awaited return to action against Wolves in January 2006.
Hodges had an instant impact on Tony Pulis with his committed displays and exemplary attitude, on and off the pitch.
Ian Holloway has also been impressed with Hodges and the veteran, injury permitting, will be looking to make as many appearances as possible this season. He was granted a one-year extension to his contract in the summer.
Sponsored by SWM Document Management| Plymouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (7) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2006 - 07 | League | 11 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2004 - 05 | League | 11 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2003 - 04 | League | 28 (9) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Plymouth | 2002 - 03 | League | 38 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2001 - 02 | League | 42 (2) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2000 - 01 | League | 23 (6) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 1999 - 00 | League | 15 (10) | 1 |
| League Cup | 1 (2) | 0 | ||
| Reading | 1998 - 99 | League | 0 (1) | 0 |
| Reading | 1997 - 98 | League | 20 (4) | 6 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Barnet | 1996 - 97 | League | 28 (2) | 5 |
| FA Cup | 4 (0) | 2 | ||
| Barnet | 1995 - 96 | League | 34 (6) | 17 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1994 - 95 | League | 34 (0) | 4 |
| FA Cup | 0 (0) | 1 | ||
| Wycombe | 1993 - 94 | League | 4 (0) | 0 |
| Tottenham | 1992 - 93 | League | 4 (0) | 0 |
| Plymouth | 1992 - 93 | League | 7 (0) | 2 |














