2026/27 Match Ticket Pricing
Babcock Devonport End, St Luke's Hospice Lyndhurst Road Stand & Beacon Electrical Mayflower Grandstand Upper
| Gold | Silver | |
| Adult | £32 | £30 |
| Over-65 | £28 | £26 |
| Under-23 | £28 | £26 |
| Under-18 | £15 | £14 |
| Under-14 | £12 | £11 |
| Under-8 | £8 | £7 |
| Wheelchair Adult | £23 | £21 |
| Wheelchair Over-65 | £20 | £18 |
| Wheelchair Under-23 | £20 | £18 |
| Wheelchair Under-18 | £12 | £10 |
Beacon Electrical Mayflower Grandstand Lower
| Concession Type | Gold | Silver |
| Blocks A / B / C | ||
| Adult + 1 Under 18 | £32 | £30 |
| Over 65 + 1 Under 18 | £28 | £26 |
| All Other Blocks | ||
| Adult | £29 | £27 |
| Over 65 | £26 | £24 |
| Under 23 | £26 | £24 |
| Under 18 | £14 | £12 |
| Under 14 | £11 | £10 |
| Under 8 | £8 | £7 |
| Wheelchair Adult | £26 | £24 |
| Wheelchair Over 65 | £24 | £22 |
| Wheelchair Under 23 | £24 | £22 |
| Wheelchair Under 18 | £14 | £12 |
Please Note
- Under-8 and Under-14 ticket prices are only valid when bought with an Under-23, Adult or Senior ticket
- A child aged under 14 may not enter the ground unless accompanied and supervised by an adult aged 18 or over. An under-14 cannot purchase a ticket independently.
- Tickets for under-14s must be purchased by an adult over 18.
- Adults purchasing tickets for supporters under 14 will be allocated seats together so that the adult can adequately supervise the child whilst in the ground.
- The child must be in possession of a valid ticket for the match they are attending.
2026/27 Sky Bet League one Match Categories
| Date | Opponents | Match Category | |
| Saturday, 15 August | Stockport | Silver | |
| Saturday, 29 August | Bradford City | Silver | |
| Saturday, 12 September | Barnsley | Silver | |
| Saturday, 26 September | Burton Albion | Silver | |
| Saturday, 10 October | AFC Wimbledon | Silver | |
| Saturday, 17 October | Huddersfield Town | Silver | |
| Saturday, 31 October | Reading | Gold | |
| Saturday, 21 November | Peterborough United | Silver | |
| Tuesday, 1 December | Bromley | Silver | |
| Saturday, 19 December | Mansfield Town | Silver | |
| Tuesday, 29 December | Milton Keynes Dons | Silver | |
| Friday, 1 January | Luton Town | Gold | |
| Tuesday, 19 January | Stevenage | Silver | |
| Saturday, 23 January | Cambridge United | Silver | |
| Tuesday, 9 February | Leicester City | Gold | |
| Saturday, 13 February | Doncaster Rovers | Silver | |
| Saturday, 27 February | Sheffield Wednesday | Gold | |
| Saturday, 13 March | Wycombe Wanderers | Silver | |
| Monday, 29 March | Notts County | Gold | |
| Saturday, 10 April | Oxford United | Silver | |
| Saturday, 17 April | Blackpool | Silver | |
| Tuesday, 27 April | Leyton Orient | Gold | |
| Saturday, 1 May | Wigan Athletic | Gold |
Fees & Charges
Fees
- Per ticket if purchasing online: 75p
- Per ticket if purchasing via the telephone: £1.50
- Per ticket if purchasing from the Ticket Office: £1.50
Standard Delivery Charges
- First Class UK Postage: £1.80 per booking. (*Please do not select if a non UK address)
- Ticket fast, E-Ticket via email or Apple / Google Wallet: Free*
- Booking fee applies and available for home games and away fixtures, if advertised.
Delivery Times
- For a weekend match, any bookings made after 4pm on the Wednesday before will be held for collection.
- For a Tuesday night match, any bookings made after 4pm on the Friday before will be held for collection.
- Away tickets booked after the advertised cut-off time will be available to collect at Home Park until 3pm on the Thursday before the game. Any uncollected will then be sent to the ticket office of the club we are playing for collection there on the match day, unless otherwise advertised.
If you have selected the postage option and your ticket(s) have not arrived by midday on the day before the game, we advise that you call the Ticket Office on 01752 907700. If the ticket(s) are for a home fixture we can arrange reprints. For an away fixture request a duplicate for collection on the day, unless stated in the advance ticketing information relating to the fixture.
The Ticket Office is open until 4pm on a Friday, from 9am on a home fixture Saturday and between 10am and 2pm on an away fixture Saturday.
Bookings made from non-UK addresses will be held for collection for home games from the Ticket Office at Home Park or as per above for away games.
For more information on fees click here.